Time (America/Argentina/Buenos_Aires) | Callsign | Target | Gateway | TX-Time |
---|
CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|---|---|
44.546 °C | 1200 MHz | 33 % |
|
2 days, 20 hrs, 8 mins, 30 s | 2 days, 16 hrs, 3 mins, 53 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/root | / | 8.25 GB | 5.06 GB | 13.95 GB | |
/dev/mmcblk0p1 | /boot | 200.26 MB | 51.79 MB | 252.05 MB |
Reporting Time (America/Argentina/Buenos_Aires) | Callsign |
---|---|
2023-06-07 23:08:30 | CX5DT |
2023-06-07 23:08:30 | URU-LNK |
2023-06-07 23:08:30 | 2282-CH |
2023-06-07 23:08:30 | YCS724-48 |
2023-06-07 23:08:30 | PA7LIM |
2023-06-07 23:08:30 | FCSØØ463: |
2023-06-07 23:08:30 | PY4RWC |
2023-06-07 23:08:30 | CX4BAN |
Time (America/Argentina/Buenos_Aires) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-06-07 23:08:36 | CX9TI | ALL | 2282-CH | 0 |
2023-06-07 22:23:58 | CX1VI | ALL | PEANUT | 2 |
2023-06-07 22:06:59 | FCSØØ463 | ALL | FCSØØ463 | 2 |
2023-06-07 21:39:48 | VK2CGG | ALL | 2282-CH | 2 |
Time (America/Argentina/Buenos_Aires) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-06-07 23:08:36 | CX9TI | ALL | 2282-CH | 0 |
2023-06-07 23:08:36 | CX9TI | ALL | 2282-CH | 0 |
2023-06-07 23:08:29 | CX9TI | ALL | 2282-CH | 2 |
2023-06-07 23:08:29 | CX9TI | ALL | 2282-CH | 2 |
2023-06-07 23:08:24 | CX9TI | ALL | 2282-CH | 4 |
2023-06-07 23:08:24 | CX9TI | ALL | 2282-CH | 4 |
2023-06-07 22:23:58 | CX1VI | ALL | PEANUT | 2 |
2023-06-07 22:23:58 | CX1VI | ALL | PEANUT | 2 |
2023-06-07 22:06:59 | FCSØØ463 | ALL | FCSØØ463 | 2 |
2023-06-07 22:06:59 | FCSØØ463 | ALL | FCSØØ463 | 2 |
2023-06-07 21:39:48 | VK2CGG | ALL | 2282-CH | 2 |
2023-06-07 21:39:48 | VK2CGG | ALL | 2282-CH | 2 |
Time (America/Argentina/Buenos_Aires) | Callsign | Target | Gateway |
---|---|---|---|
2023-06-07 23:08:36 | CX9TI | ALL | 2282-CH |
2023-06-07 23:08:36 | CX9TI | ALL | 2282-CH |
2023-06-07 23:08:29 | CX9TI | ALL | 2282-CH |
2023-06-07 23:08:29 | CX9TI | ALL | 2282-CH |
2023-06-07 23:08:24 | CX9TI | ALL | 2282-CH |
2023-06-07 23:08:24 | CX9TI | ALL | 2282-CH |
2023-06-07 22:23:58 | CX1VI | ALL | PEANUT |
2023-06-07 22:23:58 | CX1VI | ALL | PEANUT |
2023-06-07 22:06:59 | FCSØØ463 | ALL | FCSØØ463 |
2023-06-07 22:06:59 | FCSØØ463 | ALL | FCSØØ463 |
2023-06-07 21:39:48 | VK2CGG | ALL | 2282-CH |
2023-06-07 21:39:48 | VK2CGG | ALL | 2282-CH |
2023-06-07 20:57:30 | CX6VC/FT7Ø | ALL | CX1VH |
2023-06-07 20:57:30 | CX6VC/FT7Ø | ALL | CX1VH |
2023-06-07 20:54:56 | CX6VC/FT7Ø | ALL | CX1VH |
2023-06-07 20:54:56 | CX6VC/FT7Ø | ALL | CX1VH |
2023-06-07 20:41:05 | CX2MB | ALL | 2282-CH |
2023-06-07 20:41:05 | CX2MB | ALL | 2282-CH |
2023-06-07 20:20:19 | CX9AX | ALL | 2282-CH |
2023-06-07 20:20:19 | CX9AX | ALL | 2282-CH |
2023-06-07 20:11:47 | VK2CGG | ALL | 2282-CH |
2023-06-07 20:11:47 | VK2CGG | ALL | 2282-CH |
2023-06-07 20:11:34 | VK2CGG | ALL | 2282-CH |
2023-06-07 20:11:34 | VK2CGG | ALL | 2282-CH |
2023-06-07 19:55:44 | CX1AQN | ALL | 2282-CH |
2023-06-07 19:55:44 | CX1AQN | ALL | 2282-CH |
2023-06-07 18:19:33 | CX2MB | ALL | 2282-CH |
2023-06-07 18:19:33 | CX2MB | ALL | 2282-CH |
2023-06-07 18:17:27 | CX6VC/FT7Ø | ALL | CX1VH |
2023-06-07 18:17:27 | CX6VC/FT7Ø | ALL | CX1VH |
2023-06-07 18:16:55 | CX6VC/FT7Ø | ALL | CX1VH |
2023-06-07 18:16:55 | CX6VC/FT7Ø | ALL | CX1VH |
2023-06-07 18:16:34 | CX6AT | ALL | 2282-CH |
2023-06-07 18:16:34 | CX6AT | ALL | 2282-CH |
2023-06-07 18:16:20 | CX6VC/FT7Ø | ALL | CX1VH |
2023-06-07 18:16:20 | CX6VC/FT7Ø | ALL | CX1VH |
2023-06-07 17:51:05 | CX8BBU | ALL | 2282-CH |
2023-06-07 17:51:05 | CX8BBU | ALL | 2282-CH |
2023-06-07 17:50:49 | CX8BBU | ALL | 2282-CH |
2023-06-07 17:50:49 | CX8BBU | ALL | 2282-CH |
2023-06-07 17:47:12 | CX7FH | ALL | 2282-CH |
2023-06-07 17:47:12 | CX7FH | ALL | 2282-CH |
2023-06-07 16:39:48 | CX8BBU | ALL | 2282-CH |
2023-06-07 16:39:48 | CX8BBU | ALL | 2282-CH |
2023-06-07 15:49:20 | CX4AE | ALL | 2282-CH |
2023-06-07 15:49:20 | CX4AE | ALL | 2282-CH |
2023-06-07 15:48:50 | CX4AE | ALL | 2282-CH |
2023-06-07 15:48:50 | CX4AE | ALL | 2282-CH |
2023-06-07 15:25:42 | KC4GYB | ALL | 2282-CH |
2023-06-07 15:25:42 | KC4GYB | ALL | 2282-CH |
2023-06-07 15:21:40 | CX8BBU | ALL | 2282-CH |
2023-06-07 15:21:40 | CX8BBU | ALL | 2282-CH |
2023-06-07 15:21:23 | CX8BBU | ALL | 2282-CH |
2023-06-07 15:21:23 | CX8BBU | ALL | 2282-CH |
2023-06-07 15:20:48 | CX8BBU | ALL | 2282-CH |
2023-06-07 15:20:48 | CX8BBU | ALL | 2282-CH |
2023-06-07 15:20:32 | CX8BBU | ALL | 2282-CH |
2023-06-07 15:20:32 | CX8BBU | ALL | 2282-CH |
2023-06-07 15:20:16 | CX8BBU | ALL | 2282-CH |
2023-06-07 15:20:16 | CX8BBU | ALL | 2282-CH |
2023-06-07 14:46:15 | CX6AT | ALL | 2282-CH |
2023-06-07 14:46:15 | CX6AT | ALL | 2282-CH |
2023-06-07 14:45:02 | CX6VC/FT7Ø | ALL | CX1VH |
2023-06-07 14:45:02 | CX6VC/FT7Ø | ALL | CX1VH |
2023-06-07 14:41:08 | CX6AT | ALL | 2282-CH |
2023-06-07 14:41:08 | CX6AT | ALL | 2282-CH |
2023-06-07 14:15:50 | EA5EES | ALL | PEANUT |
2023-06-07 14:15:50 | EA5EES | ALL | PEANUT |
2023-06-07 14:15:47 | EA5EES | ALL | PEANUT |
2023-06-07 14:15:47 | EA5EES | ALL | PEANUT |
2023-06-07 14:14:35 | EA5FGW | ALL | EA5FGW |
2023-06-07 14:14:35 | EA5FGW | ALL | EA5FGW |
2023-06-07 14:14:20 | CX6VC/FT7Ø | ALL | CX1VH |
2023-06-07 14:14:20 | CX6VC/FT7Ø | ALL | CX1VH |
2023-06-07 14:14:00 | CX6AT | ALL | 2282-CH |
2023-06-07 14:14:00 | CX6AT | ALL | 2282-CH |
2023-06-07 14:13:05 | EA6FM | ALL | PEANUT |
2023-06-07 14:13:05 | EA6FM | ALL | PEANUT |
2023-06-07 14:13:03 | EA6FM | ALL | PEANUT |
2023-06-07 14:13:03 | EA6FM | ALL | PEANUT |
2023-06-07 14:10:37 | CX6AT | ALL | 2282-CH |
2023-06-07 14:10:37 | CX6AT | ALL | 2282-CH |
2023-06-07 14:09:17 | EA6FM | ALL | PEANUT |
2023-06-07 14:09:17 | EA6FM | ALL | PEANUT |
2023-06-07 14:08:40 | CX6AT | ALL | 2282-CH |
2023-06-07 14:08:40 | CX6AT | ALL | 2282-CH |
2023-06-07 14:08:06 | EA6FM | ALL | PEANUT |
2023-06-07 14:08:06 | EA6FM | ALL | PEANUT |
2023-06-07 14:07:36 | CX6AT | ALL | 2282-CH |
2023-06-07 14:07:36 | CX6AT | ALL | 2282-CH |
2023-06-07 14:03:32 | CX6AT | ALL | 2282-CH |
2023-06-07 14:03:32 | CX6AT | ALL | 2282-CH |
2023-06-07 14:01:51 | CX6AT | ALL | 2282-CH |
2023-06-07 14:01:51 | CX6AT | ALL | 2282-CH |
2023-06-07 14:01:04 | CX1TH | ALL | 2282-CH |
2023-06-07 14:01:04 | CX1TH | ALL | 2282-CH |
2023-06-07 14:00:42 | CX6AT | ALL | 2282-CH |
2023-06-07 14:00:42 | CX6AT | ALL | 2282-CH |
2023-06-07 14:00:24 | CX6AT | ALL | 2282-CH |
2023-06-07 14:00:24 | CX6AT | ALL | 2282-CH |
2023-06-07 13:59:33 | CX1TH | ALL | 2282-CH |
2023-06-07 13:59:33 | CX1TH | ALL | 2282-CH |
2023-06-07 13:59:04 | CX6AT | ALL | 2282-CH |
2023-06-07 13:59:04 | CX6AT | ALL | 2282-CH |
2023-06-07 13:58:39 | CX1TH | ALL | 2282-CH |
2023-06-07 13:58:39 | CX1TH | ALL | 2282-CH |
2023-06-07 13:58:25 | CX6AT | ALL | 2282-CH |
2023-06-07 13:58:25 | CX6AT | ALL | 2282-CH |
2023-06-07 13:57:13 | CX6AT | ALL | 2282-CH |
2023-06-07 13:57:13 | CX6AT | ALL | 2282-CH |
2023-06-07 13:33:12 | CX9FIJ | ALL | PEANUT |
2023-06-07 13:33:12 | CX9FIJ | ALL | PEANUT |
2023-06-07 12:17:00 | VK2CGG | ALL | ARGENTINA |
2023-06-07 12:17:00 | VK2CGG | ALL | ARGENTINA |
2023-06-07 11:56:37 | CX2MB | ALL | 2282-CH |
2023-06-07 11:56:37 | CX2MB | ALL | 2282-CH |
2023-06-07 11:48:28 | CX9TI | ALL | 2282-CH |
2023-06-07 11:48:28 | CX9TI | ALL | 2282-CH |
2023-06-07 11:35:42 | CX1AAO | ALL | 2282-CH |
2023-06-07 11:35:42 | CX1AAO | ALL | 2282-CH |
2023-06-07 11:16:54 | VK2CGG-FT3 | ALL | VK2CGG |
2023-06-07 11:16:54 | VK2CGG-FT3 | ALL | VK2CGG |
2023-06-07 11:15:33 | CX1TH | ALL | 2282-CH |
2023-06-07 11:15:33 | CX1TH | ALL | 2282-CH |
2023-06-07 11:15:30 | CX1TH | ALL | 2282-CH |
2023-06-07 11:15:30 | CX1TH | ALL | 2282-CH |
2023-06-07 11:15:28 | CX1TH | ALL | 2282-CH |
2023-06-07 11:15:28 | CX1TH | ALL | 2282-CH |
2023-06-07 11:14:43 | CX2TG-FT7Ø | ALL | CX2TG |
2023-06-07 11:14:43 | CX2TG-FT7Ø | ALL | CX2TG |
2023-06-07 11:14:40 | CX2TG-FT7Ø | ALL | CX2TG |
2023-06-07 11:14:40 | CX2TG-FT7Ø | ALL | CX2TG |
2023-06-07 11:14:24 | CX2TG-FT7Ø | ALL | CX2TG |
2023-06-07 11:14:24 | CX2TG-FT7Ø | ALL | CX2TG |
2023-06-07 11:14:24 | VK2CGG-FT3 | ALL | VK2CGG |
2023-06-07 11:14:24 | VK2CGG-FT3 | ALL | VK2CGG |
2023-06-07 11:14:22 | VK2CGG-FT3 | ALL | VK2CGG |
2023-06-07 11:14:22 | VK2CGG-FT3 | ALL | VK2CGG |
2023-06-07 11:12:17 | VK2CGG-FT3 | ALL | VK2CGG |
2023-06-07 11:12:17 | VK2CGG-FT3 | ALL | VK2CGG |
2023-06-07 11:11:39 | CX2TG-FT7Ø | ALL | CX2TG |
2023-06-07 11:11:39 | CX2TG-FT7Ø | ALL | CX2TG |
2023-06-07 10:47:14 | CX2TG-FT7Ø | ALL | CX2TG |
2023-06-07 10:47:14 | CX2TG-FT7Ø | ALL | CX2TG |
2023-06-07 09:52:38 | CX1TH | ALL | 2282-CH |
2023-06-07 09:52:38 | CX1TH | ALL | 2282-CH |
2023-06-07 09:42:28 | CX3JU | ALL | 2282-CH |
2023-06-07 09:42:28 | CX3JU | ALL | 2282-CH |
2023-06-07 08:31:42 | CX1AQN | ALL | 2282-CH |
2023-06-07 08:31:42 | CX1AQN | ALL | 2282-CH |
2023-06-07 08:04:33 | CX4AE | ALL | 2282-CH |
2023-06-07 08:04:33 | CX4AE | ALL | 2282-CH |
2023-06-07 08:03:55 | CX4AE | ALL | 2282-CH |
2023-06-07 08:03:55 | CX4AE | ALL | 2282-CH |
2023-06-07 08:03:39 | VK2CGG | ALL | 2282-CH |
2023-06-07 08:03:39 | VK2CGG | ALL | 2282-CH |
2023-06-07 08:02:07 | CX4AE | ALL | 2282-CH |
2023-06-07 08:02:07 | CX4AE | ALL | 2282-CH |
2023-06-07 08:01:03 | CX4AE | ALL | 2282-CH |
2023-06-07 08:01:03 | CX4AE | ALL | 2282-CH |
2023-06-07 07:44:49 | LU6JCS | ALL | 2282-CH |
2023-06-07 07:44:49 | LU6JCS | ALL | 2282-CH |
2023-06-07 05:59:18 | CX6DP | ALL | 2282-CH |
2023-06-07 05:59:18 | CX6DP | ALL | 2282-CH |
2023-06-07 04:17:10 | CX8MXX | ALL | URUGUAY-LI |
2023-06-07 04:17:10 | CX8MXX | ALL | URUGUAY-LI |
2023-06-07 02:07:15 | CX5AET | ALL | 2282-CH |
2023-06-07 02:07:15 | CX5AET | ALL | 2282-CH |
2023-06-07 00:09:45 | LU5AM | ALL | 2282-CH |
2023-06-07 00:09:45 | LU5AM | ALL | 2282-CH |
2023-06-07 00:07:19 | LU5AM | ALL | 2282-CH |
2023-06-07 00:07:19 | LU5AM | ALL | 2282-CH |
2023-06-07 00:05:40 | VK2CGG | ALL | 2282-CH |
2023-06-07 00:05:40 | VK2CGG | ALL | 2282-CH |
2023-06-07 00:05:02 | VK2CGG | ALL | 2282-CH |
2023-06-07 00:05:02 | VK2CGG | ALL | 2282-CH |
2023-06-06 22:27:24 | CX9TI-FT7Ø | ALL | CX9TI |
2023-06-06 22:27:24 | CX9TI-FT7Ø | ALL | CX9TI |
2023-06-06 21:49:40 | CX4AE-4ØØ | ALL | CX4EXX |
2023-06-06 21:49:40 | CX4AE-4ØØ | ALL | CX4EXX |
2023-06-06 21:35:57 | CX2TG | ALL | PEANUT |
2023-06-06 21:35:57 | CX2TG | ALL | PEANUT |
2023-06-06 21:35:52 | CX2TG | ALL | PEANUT |
2023-06-06 21:35:52 | CX2TG | ALL | PEANUT |
2023-06-06 21:33:44 | VK2CGG | ALL | 2282-CH |
2023-06-06 21:33:44 | VK2CGG | ALL | 2282-CH |
2023-06-06 21:32:36 | VK2CGG | ALL | 2282-CH |
2023-06-06 21:32:36 | VK2CGG | ALL | 2282-CH |
2023-06-06 21:32:32 | VK2CGG | ALL | 2282-CH |
2023-06-06 21:32:32 | VK2CGG | ALL | 2282-CH |
2023-06-06 21:32:27 | VK2CGG | ALL | 2282-CH |
2023-06-06 21:32:27 | VK2CGG | ALL | 2282-CH |
2023-06-06 21:17:07 | CX2TG | ALL | PEANUT |
2023-06-06 21:17:07 | CX2TG | ALL | PEANUT |
2023-06-06 21:16:55 | CX2TG | ALL | PEANUT |
2023-06-06 21:16:55 | CX2TG | ALL | PEANUT |
2023-06-06 21:05:47 | CX5AG | ALL | 2282-CH |
2023-06-06 21:05:47 | CX5AG | ALL | 2282-CH |
2023-06-06 21:04:54 | VK2CGG | ALL | 2282-CH |
2023-06-06 21:04:54 | VK2CGG | ALL | 2282-CH |
2023-06-06 21:04:50 | VK2CGG | ALL | 2282-CH |
2023-06-06 21:04:50 | VK2CGG | ALL | 2282-CH |
2023-06-06 20:45:18 | CX9TI-FT7Ø | ALL | CX9TI |
2023-06-06 20:45:18 | CX9TI-FT7Ø | ALL | CX9TI |
2023-06-06 20:38:21 | VK2CGG | ALL | 2282-CH |
2023-06-06 20:38:21 | VK2CGG | ALL | 2282-CH |
2023-06-06 20:37:59 | VK2CGG | ALL | 2282-CH |
2023-06-06 20:37:59 | VK2CGG | ALL | 2282-CH |
2023-06-06 20:27:26 | CX1AQN | ALL | 2282-CH |
2023-06-06 20:27:26 | CX1AQN | ALL | 2282-CH |
2023-06-06 20:05:29 | CX5AG | ALL | 2282-CH |
2023-06-06 20:05:29 | CX5AG | ALL | 2282-CH |
2023-06-06 20:05:08 | CX6AT | ALL | 2282-CH |
2023-06-06 20:05:08 | CX6AT | ALL | 2282-CH |
2023-06-06 20:04:09 | CX5AG | ALL | 2282-CH |
2023-06-06 20:04:09 | CX5AG | ALL | 2282-CH |
2023-06-06 20:02:27 | CX6AT | ALL | 2282-CH |
2023-06-06 20:02:27 | CX6AT | ALL | 2282-CH |
2023-06-06 20:01:46 | CX5AG | ALL | 2282-CH |
2023-06-06 20:01:46 | CX5AG | ALL | 2282-CH |
2023-06-06 20:00:56 | CX6AT | ALL | 2282-CH |
2023-06-06 20:00:56 | CX6AT | ALL | 2282-CH |
2023-06-06 20:00:51 | CX6AT | ALL | 2282-CH |
2023-06-06 20:00:51 | CX6AT | ALL | 2282-CH |
2023-06-06 20:00:04 | CX6AT | ALL | 2282-CH |
2023-06-06 20:00:04 | CX6AT | ALL | 2282-CH |
2023-06-06 19:58:32 | CX5AG | ALL | 2282-CH |
2023-06-06 19:58:32 | CX5AG | ALL | 2282-CH |
2023-06-06 19:56:53 | CX6AT | ALL | 2282-CH |
2023-06-06 19:56:53 | CX6AT | ALL | 2282-CH |
2023-06-06 19:56:09 | CX5AG | ALL | 2282-CH |
2023-06-06 19:56:09 | CX5AG | ALL | 2282-CH |
2023-06-06 19:55:33 | CX6AT | ALL | 2282-CH |
2023-06-06 19:55:33 | CX6AT | ALL | 2282-CH |
2023-06-06 19:55:13 | CX5AG | ALL | 2282-CH |
2023-06-06 19:55:13 | CX5AG | ALL | 2282-CH |
2023-06-06 19:54:56 | CX6AT | ALL | 2282-CH |
2023-06-06 19:54:56 | CX6AT | ALL | 2282-CH |
2023-06-06 19:01:20 | KG7KDJ | ALL | 2282-CH |
2023-06-06 19:01:20 | KG7KDJ | ALL | 2282-CH |
2023-06-06 18:33:45 | CX2MB | ALL | 2282-CH |
2023-06-06 18:33:45 | CX2MB | ALL | 2282-CH |
2023-06-06 17:52:35 | CX1AB | ALL | 2282-CH |
2023-06-06 17:52:35 | CX1AB | ALL | 2282-CH |
2023-06-06 17:05:28 | HJ4MAR | ALL | HJ4MAR |
2023-06-06 17:05:28 | HJ4MAR | ALL | HJ4MAR |
2023-06-06 17:05:03 | HJ4MAR | ALL | HJ4MAR |
2023-06-06 17:05:03 | HJ4MAR | ALL | HJ4MAR |
2023-06-06 15:32:53 | CX4AE | ALL | 2282-CH |
2023-06-06 15:32:53 | CX4AE | ALL | 2282-CH |
2023-06-06 15:32:42 | CX1AAO | ALL | 2282-CH |
2023-06-06 15:32:42 | CX1AAO | ALL | 2282-CH |
2023-06-06 15:32:18 | CX4AE | ALL | 2282-CH |
2023-06-06 15:32:18 | CX4AE | ALL | 2282-CH |
2023-06-06 15:31:47 | CX1AAO | ALL | 2282-CH |
2023-06-06 15:31:47 | CX1AAO | ALL | 2282-CH |
2023-06-06 15:31:04 | CX4AE | ALL | 2282-CH |
2023-06-06 15:31:04 | CX4AE | ALL | 2282-CH |
2023-06-06 15:30:08 | CX1AAO | ALL | 2282-CH |
2023-06-06 15:30:08 | CX1AAO | ALL | 2282-CH |
2023-06-06 15:29:17 | CX4AE | ALL | 2282-CH |
2023-06-06 15:29:17 | CX4AE | ALL | 2282-CH |
2023-06-06 15:28:02 | CX1AAO | ALL | 2282-CH |
2023-06-06 15:28:02 | CX1AAO | ALL | 2282-CH |
2023-06-06 15:26:32 | CX4AE | ALL | 2282-CH |
2023-06-06 15:26:32 | CX4AE | ALL | 2282-CH |
2023-06-06 15:25:41 | CX1AAO | ALL | 2282-CH |
2023-06-06 15:25:41 | CX1AAO | ALL | 2282-CH |
2023-06-06 15:25:11 | CX4AE | ALL | 2282-CH |
2023-06-06 15:25:11 | CX4AE | ALL | 2282-CH |
2023-06-06 15:25:00 | CX1AAO | ALL | 2282-CH |
2023-06-06 15:25:00 | CX1AAO | ALL | 2282-CH |
2023-06-06 15:24:43 | CX4AE | ALL | 2282-CH |
2023-06-06 15:24:43 | CX4AE | ALL | 2282-CH |
2023-06-06 14:31:38 | CX6AT | ALL | 2282-CH |
2023-06-06 14:31:38 | CX6AT | ALL | 2282-CH |
2023-06-06 14:30:31 | KC3TRJ | ALL | 2282-CH |
2023-06-06 14:30:31 | KC3TRJ | ALL | 2282-CH |
2023-06-06 14:29:07 | CX6AT | ALL | 2282-CH |
2023-06-06 14:29:07 | CX6AT | ALL | 2282-CH |
2023-06-06 14:27:50 | KC3TRJ | ALL | 2282-CH |
2023-06-06 14:27:50 | KC3TRJ | ALL | 2282-CH |
2023-06-06 14:26:37 | CX6AT | ALL | 2282-CH |
2023-06-06 14:26:37 | CX6AT | ALL | 2282-CH |
2023-06-06 14:25:34 | KC3TRJ | ALL | 2282-CH |
2023-06-06 14:25:34 | KC3TRJ | ALL | 2282-CH |
2023-06-06 14:25:09 | CX6AT | ALL | 2282-CH |
2023-06-06 14:25:09 | CX6AT | ALL | 2282-CH |
2023-06-06 14:24:51 | KC3TRJ | ALL | 2282-CH |
2023-06-06 14:24:51 | KC3TRJ | ALL | 2282-CH |
2023-06-06 14:24:48 | KC3TRJ | ALL | 2282-CH |
2023-06-06 14:24:48 | KC3TRJ | ALL | 2282-CH |
2023-06-06 14:24:41 | KC3TRJ | ALL | 2282-CH |
2023-06-06 14:24:41 | KC3TRJ | ALL | 2282-CH |
2023-06-06 14:24:13 | KC3TRJ | ALL | 2282-CH |
2023-06-06 14:24:13 | KC3TRJ | ALL | 2282-CH |
2023-06-06 14:24:01 | LU1UU | ALL | 2282-CH |
2023-06-06 14:24:01 | LU1UU | ALL | 2282-CH |
2023-06-06 14:23:47 | LU1UU | ALL | 2282-CH |
2023-06-06 14:23:47 | LU1UU | ALL | 2282-CH |
2023-06-06 14:23:32 | NØCALL | ALL | 2282-CH |
2023-06-06 14:23:32 | NØCALL | ALL | 2282-CH |
2023-06-06 14:23:13 | CX6AT | ALL | 2282-CH |
2023-06-06 14:23:13 | CX6AT | ALL | 2282-CH |
2023-06-06 14:21:53 | NØCALL | ALL | 2282-CH |
2023-06-06 14:21:53 | NØCALL | ALL | 2282-CH |
2023-06-06 14:20:48 | CX6AT | ALL | 2282-CH |
2023-06-06 14:20:48 | CX6AT | ALL | 2282-CH |
2023-06-06 14:20:30 | ?????????? | ALL | 2282-CH |
2023-06-06 14:20:30 | ?????????? | ALL | 2282-CH |
2023-06-06 14:19:44 | NØCALL | ALL | 2282-CH |
2023-06-06 14:19:44 | NØCALL | ALL | 2282-CH |
2023-06-06 14:18:58 | CX6AT | ALL | 2282-CH |
2023-06-06 14:18:58 | CX6AT | ALL | 2282-CH |
2023-06-06 14:18:21 | NØCALL | ALL | 2282-CH |
2023-06-06 14:18:21 | NØCALL | ALL | 2282-CH |
2023-06-06 14:17:49 | CX1AAO | ALL | 2282-CH |
2023-06-06 14:17:49 | CX1AAO | ALL | 2282-CH |
2023-06-06 14:16:43 | CX6AT | ALL | 2282-CH |
2023-06-06 14:16:43 | CX6AT | ALL | 2282-CH |
2023-06-06 14:15:46 | CX1AAO | ALL | 2282-CH |
2023-06-06 14:15:46 | CX1AAO | ALL | 2282-CH |
2023-06-06 14:15:12 | CX6AT | ALL | 2282-CH |
2023-06-06 14:15:12 | CX6AT | ALL | 2282-CH |
2023-06-06 14:14:51 | CX1AAO | ALL | 2282-CH |
2023-06-06 14:14:51 | CX1AAO | ALL | 2282-CH |
2023-06-06 14:14:32 | CX6AT | ALL | 2282-CH |
2023-06-06 14:14:32 | CX6AT | ALL | 2282-CH |
2023-06-06 12:56:15 | CX9TI | ALL | 2282-CH |
2023-06-06 12:56:15 | CX9TI | ALL | 2282-CH |
2023-06-06 11:18:31 | CX2TG-FT7Ø | ALL | CX2TG |
2023-06-06 11:18:31 | CX2TG-FT7Ø | ALL | CX2TG |
2023-06-06 11:06:55 | CX2MB | ALL | PEANUT |
2023-06-06 11:06:55 | CX2MB | ALL | PEANUT |
2023-06-06 09:55:33 | FCSØØ463 | ALL | FCSØØ463 |
2023-06-06 09:55:33 | FCSØØ463 | ALL | FCSØØ463 |
2023-06-06 09:51:59 | CX4DZ | ALL | CX4DZ |
2023-06-06 09:51:59 | CX4DZ | ALL | CX4DZ |
2023-06-06 09:28:08 | CX8BBU | ALL | 2282-CH |
2023-06-06 09:28:08 | CX8BBU | ALL | 2282-CH |
2023-06-06 09:12:32 | CX4DZ | ALL | CX4DZ |
2023-06-06 09:12:32 | CX4DZ | ALL | CX4DZ |
2023-06-06 08:57:30 | M7DLH | ALL | 2282-CH |
2023-06-06 08:57:30 | M7DLH | ALL | 2282-CH |
2023-06-06 08:57:29 | M7DLH | ALL | M7DLH |
2023-06-06 08:57:29 | M7DLH | ALL | M7DLH |
2023-06-06 08:54:51 | CX4DZ | ALL | CX4DZ |
2023-06-06 08:54:51 | CX4DZ | ALL | CX4DZ |
2023-06-06 08:37:33 | NØCALL | ALL | 2282-CH |
2023-06-06 08:37:33 | NØCALL | ALL | 2282-CH |
2023-06-06 08:36:26 | CX4AE | ALL | 2282-CH |
2023-06-06 08:36:26 | CX4AE | ALL | 2282-CH |
2023-06-06 08:34:50 | NØCALL | ALL | 2282-CH |
2023-06-06 08:34:50 | NØCALL | ALL | 2282-CH |
2023-06-06 08:32:41 | CX4AE | ALL | 2282-CH |
2023-06-06 08:32:41 | CX4AE | ALL | 2282-CH |
2023-06-06 08:30:59 | NØCALL | ALL | 2282-CH |
2023-06-06 08:30:59 | NØCALL | ALL | 2282-CH |
2023-06-06 08:28:24 | CX4AE | ALL | 2282-CH |
2023-06-06 08:28:24 | CX4AE | ALL | 2282-CH |
2023-06-06 08:27:20 | NØCALL | ALL | 2282-CH |
2023-06-06 08:27:20 | NØCALL | ALL | 2282-CH |
2023-06-06 08:26:16 | NØCALL | ALL | 2282-CH |
2023-06-06 08:26:16 | NØCALL | ALL | 2282-CH |
2023-06-06 08:24:55 | CX4AE | ALL | 2282-CH |
2023-06-06 08:24:55 | CX4AE | ALL | 2282-CH |
2023-06-06 08:24:09 | NØCALL | ALL | 2282-CH |
2023-06-06 08:24:09 | NØCALL | ALL | 2282-CH |
2023-06-06 08:23:52 | CX4AE | ALL | 2282-CH |
2023-06-06 08:23:52 | CX4AE | ALL | 2282-CH |
2023-06-06 08:22:45 | CX4AE | ALL | 2282-CH |
2023-06-06 08:22:45 | CX4AE | ALL | 2282-CH |
2023-06-06 08:22:43 | CX4AE | ALL | 2282-CH |
2023-06-06 08:22:43 | CX4AE | ALL | 2282-CH |
2023-06-06 08:10:51 | CX9TI | ALL | 2282-CH |
2023-06-06 08:10:51 | CX9TI | ALL | 2282-CH |
2023-06-06 08:07:47 | CX9TI | ALL | 2282-CH |
2023-06-06 08:07:47 | CX9TI | ALL | 2282-CH |
2023-06-06 07:48:21 | CX1AQN | ALL | 2282-CH |
2023-06-06 07:48:21 | CX1AQN | ALL | 2282-CH |
2023-06-06 07:38:32 | CX9TI | ALL | 2282-CH |
2023-06-06 07:38:32 | CX9TI | ALL | 2282-CH |
2023-06-06 07:38:12 | CX9TI | ALL | 2282-CH |
2023-06-06 07:38:12 | CX9TI | ALL | 2282-CH |
