
| Time (America/Argentina/Buenos_Aires) | Callsign | Target | Gateway | TX-Time |
|---|
| CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|---|---|
| 37.485 °C | 1500 MHz | 17 % |
|
6 days, 14 hrs, 55 mins, 7 s | 6 days, 5 hrs, 55 mins, 12 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/root | / | 6.66 GB | 6.63 GB | 13.93 GB | |
| /dev/mmcblk0p1 | /boot | 177.3 MB | 74.75 MB | 252.05 MB |
| Reporting Time (America/Argentina/Buenos_Aires) | Callsign |
|---|---|
| 2026-04-05 17:53:49 | PA7LIM |
| 2026-04-05 17:53:49 | 2282-CH |
| 2026-04-05 17:53:49 | URU-LNK2 |
| 2026-04-05 17:53:49 | CE2ML |
| 2026-04-05 17:53:49 | CX1AAO |
| 2026-04-05 17:53:49 | CX6BBU |
| Time (America/Argentina/Buenos_Aires) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-04-05 17:45:19 | CX3ADR | ALL | PEANUT | 2 |
| 2026-04-05 17:20:01 | CX4DAZ | ALL | 2282-CH | 2 |
| 2026-04-05 16:56:56 | CX8BBU | ALL | 2282-CH | 5 |
| 2026-04-05 12:49:59 | CX1BW | ALL | 2282-CH | 0 |
| 2026-04-05 12:46:28 | CX2SZ | ALL | 2282-CH | 8 |
| 2026-04-05 11:56:34 | CX3BBL | ALL | 2282-CH | 2 |
| 2026-04-05 11:29:25 | CX3JU | ALL | 2282-CH | 1 |
| 2026-04-05 11:29:23 | CX3JU-FT7Ø | ALL | CX8JXX | 1 |
| 2026-04-05 09:51:06 | LU5EPB | ALL | 2282-CH | 1 |
| 2026-04-05 09:49:03 | CX6AT | ALL | 2282-CH | 3 |
| 2026-04-05 09:10:43 | CX1DAB | ALL | 2282-CH | 0 |
| 2026-04-05 04:11:19 | CX8MXX | ALL | UY-URUGUAY | 1 |
| 2026-04-04 23:04:23 | FT-991 | ALL | CX8FXX | 1 |
| 2026-04-04 22:49:31 | CX4AT | ALL | 2282-CH | 1 |
| Time (America/Argentina/Buenos_Aires) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-04-05 17:45:19 | CX3ADR | ALL | PEANUT | 2 |
| 2026-04-05 17:45:19 | CX3ADR | ALL | PEANUT | 2 |
| 2026-04-05 17:20:01 | CX4DAZ | ALL | 2282-CH | 2 |
| 2026-04-05 17:20:01 | CX4DAZ | ALL | 2282-CH | 2 |
| 2026-04-05 16:56:56 | CX8BBU | ALL | 2282-CH | 5 |
| 2026-04-05 16:56:56 | CX8BBU | ALL | 2282-CH | 5 |
| 2026-04-05 16:56:42 | CX8BBU | ALL | 2282-CH | 3 |
| 2026-04-05 16:56:42 | CX8BBU | ALL | 2282-CH | 3 |
| 2026-04-05 16:56:32 | CX8BBU | ALL | 2282-CH | 1 |
| 2026-04-05 16:56:32 | CX8BBU | ALL | 2282-CH | 1 |
| 2026-04-05 16:23:30 | CX3ADR | ALL | PEANUT | 3 |
| 2026-04-05 16:23:30 | CX3ADR | ALL | PEANUT | 3 |
| 2026-04-05 15:27:10 | CX3ADR | ALL | PEANUT | 3 |
| 2026-04-05 15:27:10 | CX3ADR | ALL | PEANUT | 3 |
| 2026-04-05 15:20:52 | CX3ADR | ALL | PEANUT | 3 |
| 2026-04-05 15:20:52 | CX3ADR | ALL | PEANUT | 3 |
| 2026-04-05 15:20:44 | CX3ADR | ALL | PEANUT | 0 |
| 2026-04-05 15:20:44 | CX3ADR | ALL | PEANUT | 0 |
| 2026-04-05 15:18:54 | CX3ADR | ALL | PEANUT | 3 |
| 2026-04-05 15:18:54 | CX3ADR | ALL | PEANUT | 3 |
| 2026-04-05 15:18:42 | CX3ADR | ALL | PEANUT | 2 |
| 2026-04-05 15:18:42 | CX3ADR | ALL | PEANUT | 2 |
| 2026-04-05 12:49:59 | CX1BW | ALL | 2282-CH | 0 |
| 2026-04-05 12:49:59 | CX1BW | ALL | 2282-CH | 0 |
| 2026-04-05 12:47:08 | CX1BW | ALL | 2282-CH | 1 |
| 2026-04-05 12:47:08 | CX1BW | ALL | 2282-CH | 1 |
| 2026-04-05 12:46:28 | CX2SZ | ALL | 2282-CH | 8 |
| 2026-04-05 12:46:28 | CX2SZ | ALL | 2282-CH | 8 |
| 2026-04-05 12:39:11 | CX3ADR | ALL | 2282-CH | 2 |
| 2026-04-05 12:39:11 | CX3ADR | ALL | 2282-CH | 2 |
| 2026-04-05 11:56:34 | CX3BBL | ALL | 2282-CH | 2 |
| 2026-04-05 11:56:34 | CX3BBL | ALL | 2282-CH | 2 |
| 2026-04-05 11:30:02 | CX3ADR | ALL | 2282-CH | 2 |
| 2026-04-05 11:30:02 | CX3ADR | ALL | 2282-CH | 2 |
| 2026-04-05 11:29:25 | CX3JU | ALL | 2282-CH | 1 |
| 2026-04-05 11:29:25 | CX3JU | ALL | 2282-CH | 1 |
| 2026-04-05 11:29:23 | CX3JU-FT7Ø | ALL | CX8JXX | 1 |
| 2026-04-05 11:29:23 | CX3JU-FT7Ø | ALL | CX8JXX | 1 |
| 2026-04-05 11:28:26 | CX3ADR | ALL | 2282-CH | 2 |
| 2026-04-05 11:28:26 | CX3ADR | ALL | 2282-CH | 2 |
| 2026-04-05 11:27:50 | CX3ADR | ALL | 2282-CH | 1 |
| 2026-04-05 11:27:50 | CX3ADR | ALL | 2282-CH | 1 |
| 2026-04-05 09:51:06 | LU5EPB | ALL | 2282-CH | 1 |
| 2026-04-05 09:51:06 | LU5EPB | ALL | 2282-CH | 1 |
| 2026-04-05 09:49:03 | CX6AT | ALL | 2282-CH | 3 |
| 2026-04-05 09:49:03 | CX6AT | ALL | 2282-CH | 3 |
| 2026-04-05 09:44:40 | CX2SZ | ALL | 2282-CH | 5 |
| 2026-04-05 09:44:40 | CX2SZ | ALL | 2282-CH | 5 |
| 2026-04-05 09:10:43 | CX1DAB | ALL | 2282-CH | 0 |
| 2026-04-05 09:10:43 | CX1DAB | ALL | 2282-CH | 0 |
| 2026-04-05 07:56:28 | CX3JU-FT7Ø | ALL | CX8JXX | 0 |
| 2026-04-05 07:56:28 | CX3JU-FT7Ø | ALL | CX8JXX | 0 |
| 2026-04-05 07:56:14 | CX3JU | ALL | 2282-CH | 1 |
| 2026-04-05 07:56:14 | CX3JU | ALL | 2282-CH | 1 |
| 2026-04-05 07:56:13 | CX3JU-FT7Ø | ALL | CX8JXX | 0 |
| 2026-04-05 07:56:13 | CX3JU-FT7Ø | ALL | CX8JXX | 0 |
| 2026-04-05 07:05:32 | CX1DAB | ALL | 2282-CH | 1 |
| 2026-04-05 07:05:32 | CX1DAB | ALL | 2282-CH | 1 |
| 2026-04-05 04:11:19 | CX8MXX | ALL | UY-URUGUAY | 1 |
| 2026-04-05 04:11:19 | CX8MXX | ALL | UY-URUGUAY | 1 |
| 2026-04-04 23:04:23 | FT-991 | ALL | CX8FXX | 1 |
| 2026-04-04 23:04:23 | FT-991 | ALL | CX8FXX | 1 |
| 2026-04-04 22:49:31 | CX4AT | ALL | 2282-CH | 1 |
| 2026-04-04 22:49:31 | CX4AT | ALL | 2282-CH | 1 |
| 2026-04-04 22:48:42 | CX4AT | ALL | 2282-CH | 1 |
| 2026-04-04 22:48:42 | CX4AT | ALL | 2282-CH | 1 |
| 2026-04-04 22:47:21 | CX4AT | ALL | 2282-CH | 1 |
| 2026-04-04 22:47:21 | CX4AT | ALL | 2282-CH | 1 |
| 2026-04-04 22:47:07 | CX4AT | ALL | 2282-CH | 0 |
| 2026-04-04 22:47:07 | CX4AT | ALL | 2282-CH | 0 |
| 2026-04-04 22:41:26 | CX4AT | ALL | 2282-CH | 2 |
| 2026-04-04 22:41:26 | CX4AT | ALL | 2282-CH | 2 |
| 2026-04-04 21:28:31 | CX3JU-FT7Ø | ALL | CX8JXX | 57 |
| 2026-04-04 21:28:31 | CX3JU-FT7Ø | ALL | CX8JXX | 57 |
| 2026-04-04 21:28:23 | CX3JU-FT7Ø | ALL | CX8JXX | 2 |
| 2026-04-04 21:28:23 | CX3JU-FT7Ø | ALL | CX8JXX | 2 |
| Time (America/Argentina/Buenos_Aires) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-04-05 17:45:19 | CX3ADR | ALL | PEANUT |
| 2026-04-05 17:45:19 | CX3ADR | ALL | PEANUT |
| 2026-04-05 17:20:01 | CX4DAZ | ALL | 2282-CH |
| 2026-04-05 17:20:01 | CX4DAZ | ALL | 2282-CH |
| 2026-04-05 16:56:56 | CX8BBU | ALL | 2282-CH |
| 2026-04-05 16:56:56 | CX8BBU | ALL | 2282-CH |
| 2026-04-05 16:56:42 | CX8BBU | ALL | 2282-CH |
| 2026-04-05 16:56:42 | CX8BBU | ALL | 2282-CH |
| 2026-04-05 16:56:32 | CX8BBU | ALL | 2282-CH |
| 2026-04-05 16:56:32 | CX8BBU | ALL | 2282-CH |
| 2026-04-05 16:23:30 | CX3ADR | ALL | PEANUT |
| 2026-04-05 16:23:30 | CX3ADR | ALL | PEANUT |
| 2026-04-05 15:27:10 | CX3ADR | ALL | PEANUT |
| 2026-04-05 15:27:10 | CX3ADR | ALL | PEANUT |
| 2026-04-05 15:20:52 | CX3ADR | ALL | PEANUT |
| 2026-04-05 15:20:52 | CX3ADR | ALL | PEANUT |
| 2026-04-05 15:20:44 | CX3ADR | ALL | PEANUT |
| 2026-04-05 15:20:44 | CX3ADR | ALL | PEANUT |
| 2026-04-05 15:18:54 | CX3ADR | ALL | PEANUT |
| 2026-04-05 15:18:54 | CX3ADR | ALL | PEANUT |
| 2026-04-05 15:18:42 | CX3ADR | ALL | PEANUT |
| 2026-04-05 15:18:42 | CX3ADR | ALL | PEANUT |
| 2026-04-05 12:49:59 | CX1BW | ALL | 2282-CH |
| 2026-04-05 12:49:59 | CX1BW | ALL | 2282-CH |
| 2026-04-05 12:47:08 | CX1BW | ALL | 2282-CH |
| 2026-04-05 12:47:08 | CX1BW | ALL | 2282-CH |
| 2026-04-05 12:46:28 | CX2SZ | ALL | 2282-CH |
| 2026-04-05 12:46:28 | CX2SZ | ALL | 2282-CH |
| 2026-04-05 12:39:11 | CX3ADR | ALL | 2282-CH |
| 2026-04-05 12:39:11 | CX3ADR | ALL | 2282-CH |
| 2026-04-05 11:56:34 | CX3BBL | ALL | 2282-CH |
| 2026-04-05 11:56:34 | CX3BBL | ALL | 2282-CH |
| 2026-04-05 11:30:02 | CX3ADR | ALL | 2282-CH |
| 2026-04-05 11:30:02 | CX3ADR | ALL | 2282-CH |
| 2026-04-05 11:29:25 | CX3JU | ALL | 2282-CH |
| 2026-04-05 11:29:25 | CX3JU | ALL | 2282-CH |
| 2026-04-05 11:29:23 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-05 11:29:23 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-05 11:28:26 | CX3ADR | ALL | 2282-CH |
| 2026-04-05 11:28:26 | CX3ADR | ALL | 2282-CH |
| 2026-04-05 11:27:50 | CX3ADR | ALL | 2282-CH |
| 2026-04-05 11:27:50 | CX3ADR | ALL | 2282-CH |
| 2026-04-05 09:51:06 | LU5EPB | ALL | 2282-CH |
| 2026-04-05 09:51:06 | LU5EPB | ALL | 2282-CH |
| 2026-04-05 09:49:03 | CX6AT | ALL | 2282-CH |
| 2026-04-05 09:49:03 | CX6AT | ALL | 2282-CH |
| 2026-04-05 09:44:40 | CX2SZ | ALL | 2282-CH |
| 2026-04-05 09:44:40 | CX2SZ | ALL | 2282-CH |
| 2026-04-05 09:10:43 | CX1DAB | ALL | 2282-CH |
| 2026-04-05 09:10:43 | CX1DAB | ALL | 2282-CH |
| 2026-04-05 07:56:28 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-05 07:56:28 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-05 07:56:14 | CX3JU | ALL | 2282-CH |
| 2026-04-05 07:56:14 | CX3JU | ALL | 2282-CH |
| 2026-04-05 07:56:13 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-05 07:56:13 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-05 07:05:32 | CX1DAB | ALL | 2282-CH |
| 2026-04-05 07:05:32 | CX1DAB | ALL | 2282-CH |
| 2026-04-05 04:11:19 | CX8MXX | ALL | UY-URUGUAY |
| 2026-04-05 04:11:19 | CX8MXX | ALL | UY-URUGUAY |
| 2026-04-04 23:04:23 | FT-991 | ALL | CX8FXX |
| 2026-04-04 23:04:23 | FT-991 | ALL | CX8FXX |
| 2026-04-04 22:49:31 | CX4AT | ALL | 2282-CH |
| 2026-04-04 22:49:31 | CX4AT | ALL | 2282-CH |
| 2026-04-04 22:48:42 | CX4AT | ALL | 2282-CH |
| 2026-04-04 22:48:42 | CX4AT | ALL | 2282-CH |
| 2026-04-04 22:47:21 | CX4AT | ALL | 2282-CH |
| 2026-04-04 22:47:21 | CX4AT | ALL | 2282-CH |
| 2026-04-04 22:47:07 | CX4AT | ALL | 2282-CH |
| 2026-04-04 22:47:07 | CX4AT | ALL | 2282-CH |
| 2026-04-04 22:41:26 | CX4AT | ALL | 2282-CH |
| 2026-04-04 22:41:26 | CX4AT | ALL | 2282-CH |
| 2026-04-04 21:28:31 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 21:28:31 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 21:28:23 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 21:28:23 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 20:06:26 | EA4DGW | ALL | EA4DGW |
| 2026-04-04 20:06:26 | EA4DGW | ALL | EA4DGW |
| 2026-04-04 20:06:15 | CX1AAO | ALL | CX1AAO |
| 2026-04-04 20:06:15 | CX1AAO | ALL | CX1AAO |
| 2026-04-04 19:51:59 | CX1AAO | ALL | CX9RXX |
| 2026-04-04 19:51:59 | CX1AAO | ALL | CX9RXX |
| 2026-04-04 19:30:42 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 19:30:42 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 19:06:37 | CX5ACA | ALL | CX9RXX |
| 2026-04-04 19:06:37 | CX5ACA | ALL | CX9RXX |
| 2026-04-04 18:54:14 | CX3AF | ALL | 2282-CH |
| 2026-04-04 18:54:14 | CX3AF | ALL | 2282-CH |
| 2026-04-04 16:33:00 | CA5SYT | ALL | 2282-CH |
| 2026-04-04 16:33:00 | CA5SYT | ALL | 2282-CH |
| 2026-04-04 15:53:41 | CX8BBJ | ALL | 2282-CH |
| 2026-04-04 15:53:41 | CX8BBJ | ALL | 2282-CH |
| 2026-04-04 15:52:36 | CX8BBJ | ALL | 2282-CH |
| 2026-04-04 15:52:36 | CX8BBJ | ALL | 2282-CH |
| 2026-04-04 15:52:19 | CX8BBJ | ALL | 2282-CH |
| 2026-04-04 15:52:19 | CX8BBJ | ALL | 2282-CH |
| 2026-04-04 15:52:08 | CX8BBJ | ALL | 2282-CH |
| 2026-04-04 15:52:08 | CX8BBJ | ALL | 2282-CH |
| 2026-04-04 15:52:04 | CX8BBJ | ALL | 2282-CH |
| 2026-04-04 15:52:04 | CX8BBJ | ALL | 2282-CH |
| 2026-04-04 15:50:14 | CX8BBJ | ALL | 2282-CH |
| 2026-04-04 15:50:14 | CX8BBJ | ALL | 2282-CH |
| 2026-04-04 15:32:34 | CX8BBJ | ALL | 2282-CH |
| 2026-04-04 15:32:34 | CX8BBJ | ALL | 2282-CH |
| 2026-04-04 15:26:13 | CX8BBJ | ALL | 2282-CH |
| 2026-04-04 15:26:13 | CX8BBJ | ALL | 2282-CH |
| 2026-04-04 15:22:10 | CX8BBJ | ALL | 2282-CH |
| 2026-04-04 15:22:10 | CX8BBJ | ALL | 2282-CH |
| 2026-04-04 15:21:50 | LU1UAI | ALL | 2282-CH |
| 2026-04-04 15:21:50 | LU1UAI | ALL | 2282-CH |
| 2026-04-04 15:19:57 | CX8BBJ | ALL | 2282-CH |
| 2026-04-04 15:19:57 | CX8BBJ | ALL | 2282-CH |
| 2026-04-04 15:07:10 | CX1AL | ALL | PEANUT |
| 2026-04-04 15:07:10 | CX1AL | ALL | PEANUT |
| 2026-04-04 14:58:20 | CX8BBJ | ALL | 2282-CH |
| 2026-04-04 14:58:20 | CX8BBJ | ALL | 2282-CH |
| 2026-04-04 14:58:09 | CX8BBJ | ALL | 2282-CH |
| 2026-04-04 14:58:09 | CX8BBJ | ALL | 2282-CH |
| 2026-04-04 14:27:29 | CX3ADR | ALL | PEANUT |
| 2026-04-04 14:27:29 | CX3ADR | ALL | PEANUT |
| 2026-04-04 14:20:25 | CX1BW | ALL | 2282-CH |
| 2026-04-04 14:20:25 | CX1BW | ALL | 2282-CH |
| 2026-04-04 14:18:46 | CX1AL | ALL | PEANUT |
| 2026-04-04 14:18:46 | CX1AL | ALL | PEANUT |
| 2026-04-04 14:18:41 | CX1AL | ALL | PEANUT |
| 2026-04-04 14:18:41 | CX1AL | ALL | PEANUT |
| 2026-04-04 14:16:49 | CX1AL | ALL | PEANUT |
| 2026-04-04 14:16:49 | CX1AL | ALL | PEANUT |
| 2026-04-04 13:24:01 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 13:24:01 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 13:19:08 | CX4AE | ALL | 2282-CH |
| 2026-04-04 13:19:08 | CX4AE | ALL | 2282-CH |
| 2026-04-04 13:18:47 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 13:18:47 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 13:17:35 | CX4AE | ALL | 2282-CH |
| 2026-04-04 13:17:35 | CX4AE | ALL | 2282-CH |
| 2026-04-04 13:17:32 | CX4AE | ALL | 2282-CH |
| 2026-04-04 13:17:32 | CX4AE | ALL | 2282-CH |
| 2026-04-04 13:16:37 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 13:16:37 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 13:16:13 | CX4AE | ALL | 2282-CH |
| 2026-04-04 13:16:13 | CX4AE | ALL | 2282-CH |
| 2026-04-04 13:15:58 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 13:15:58 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 13:15:48 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 13:15:48 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 13:15:26 | CX4AE | ALL | 2282-CH |
| 2026-04-04 13:15:26 | CX4AE | ALL | 2282-CH |
| 2026-04-04 12:49:12 | CX4AT | ALL | 2282-CH |
| 2026-04-04 12:49:12 | CX4AT | ALL | 2282-CH |
| 2026-04-04 12:49:02 | CX4AT | ALL | 2282-CH |
| 2026-04-04 12:49:02 | CX4AT | ALL | 2282-CH |
| 2026-04-04 11:44:21 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 11:44:21 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 11:43:11 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 11:43:11 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 11:42:53 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 11:42:53 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 11:42:38 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 11:42:38 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 11:38:57 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 11:38:57 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 11:37:35 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 11:37:35 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 11:37:14 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 11:37:14 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 11:34:13 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 11:34:13 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 11:33:48 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 11:33:48 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 11:33:32 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 11:33:32 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 11:31:27 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 11:31:27 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 11:27:17 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 11:27:17 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 11:25:22 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 11:25:22 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 11:22:43 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 11:22:43 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 11:20:35 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 11:20:35 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 11:17:28 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 11:17:28 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 11:13:31 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 11:13:31 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 11:11:15 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 11:11:15 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 11:08:28 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 11:08:28 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 11:06:25 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 11:06:25 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 11:02:14 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 11:02:14 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 11:01:34 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 11:01:34 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 10:58:33 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 10:58:33 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 10:57:49 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 10:57:49 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 10:55:45 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 10:55:45 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 10:54:37 | CX9DE | ALL | 2282-CH |
| 2026-04-04 10:54:37 | CX9DE | ALL | 2282-CH |
| 2026-04-04 10:53:35 | CX9DE | ALL | 2282-CH |
| 2026-04-04 10:53:35 | CX9DE | ALL | 2282-CH |
| 2026-04-04 10:52:20 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 10:52:20 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 10:50:03 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 10:50:03 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 10:48:57 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 10:48:57 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 10:48:45 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 10:48:45 | CX2SZ | ALL | 2282-CH |
| 2026-04-04 10:48:24 | CX9DE | ALL | 2282-CH |
| 2026-04-04 10:48:24 | CX9DE | ALL | 2282-CH |
| 2026-04-04 10:47:20 | CX9DE | ALL | 2282-CH |
| 2026-04-04 10:47:20 | CX9DE | ALL | 2282-CH |
| 2026-04-04 10:44:48 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 10:44:48 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 10:44:36 | CX9DE | ALL | 2282-CH |
| 2026-04-04 10:44:36 | CX9DE | ALL | 2282-CH |
| 2026-04-04 10:42:57 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 10:42:57 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 10:40:48 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 10:40:48 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 10:40:10 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 10:40:10 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 10:39:02 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 10:39:02 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 10:37:48 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 10:37:48 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 10:34:51 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 10:34:51 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 10:34:03 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 10:34:03 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 10:33:55 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 10:33:55 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 10:33:39 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 10:33:39 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 10:33:15 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 10:33:15 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 10:32:19 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 10:32:19 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 10:32:02 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 10:32:02 | CX3JU-FT7Ø | ALL | CX8JXX |
| 2026-04-04 10:29:50 | CX3ADR | ALL | PEANUT |
| 2026-04-04 10:29:50 | CX3ADR | ALL | PEANUT |
| 2026-04-04 10:06:36 | CX9DE | ALL | 2282-CH |
| 2026-04-04 10:06:36 | CX9DE | ALL | 2282-CH |
| 2026-04-04 09:38:38 | CX1VH-FT1D | ALL | CX1VH |
| 2026-04-04 09:38:38 | CX1VH-FT1D | ALL | CX1VH |
| 2026-04-04 09:32:21 | CX3ADR | ALL | PEANUT |
| 2026-04-04 09:32:21 | CX3ADR | ALL | PEANUT |
| 2026-04-04 09:28:40 | CX9DE | ALL | 2282-CH |
| 2026-04-04 09:28:40 | CX9DE | ALL | 2282-CH |
| 2026-04-04 08:50:45 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 08:50:45 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 08:49:43 | NØCALL | ALL | 2282-CH |
| 2026-04-04 08:49:43 | NØCALL | ALL | 2282-CH |
| 2026-04-04 08:48:54 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 08:48:54 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 08:45:53 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 08:45:53 | CX9ACP | ALL | 2282-CH |
| 2026-04-04 08:44:01 | NØCALL | ALL | 2282-CH |
| 2026-04-04 08:44:01 | NØCALL | ALL | 2282-CH |
| 2026-04-04 08:42:58 | CX9ACP | ALL | 2282-CH |
