YSF 51380 · Uruguay-Link ONLINE

Uruguay YSF · UY YSF
YSFReflector G4KLX · Version 20161021 (compiled 10 Oct 2019)
Currently TXing
Time (America/Montevideo) Callsign Target Gateway TX-Time
System Info
CPU Temperature
43.8 °C
CPU Frequency
1500 MHz
Raspberry Pi
Load Average
0.41
Promedio de carga · 1 minuto
CPU Usage
5.2 %
Uptime
4 days, 23 hrs, 33 mins, 25 s
Tiempo activo
Idle
4 days, 10 hrs, 13 mins, 21 s
Tiempo inactivo
Disk use
Filesystem Mount Use Free Used Total
/dev/root /
58%
5.65 GB 7.64 GB 13.93 GB
/dev/mmcblk0p1 /boot
30%
177.3 MB 74.75 MB 252.05 MB
Connected YSFGateways
Reporting Time (America/Montevideo) Callsign
2026-11-14 02:33:35PY4RWC
2026-11-14 02:33:352282-CH
2026-11-14 02:33:35PA7LIM
2026-11-14 02:33:35URU-LNK2
2026-11-14 02:33:35URULINK
2026-11-14 02:33:35URULINK
2026-11-14 02:33:35CX1SG
2026-11-14 02:33:35CX1SXX
2026-11-14 02:33:35CX6BBU
Last Heard List
Time (America/Montevideo) Callsign Target Gateway Dur (s)
2026-11-14 01:08:36CX8BLDALL 2282-CH 2
2026-11-14 00:08:42CX1SHALL 2282-CH 7
2026-11-13 22:12:22CX5FQALL PEANUT 14
2026-11-13 22:07:08AB6MMALL AB6MM 6
2026-11-13 21:24:50CX4AEALL 2282-CH 2
Todays Heard List
Time (America/Montevideo) Callsign Target Gateway Dur (s)
2026-11-14 01:08:36CX8BLDALL 2282-CH 2
2026-11-14 01:08:36CX8BLDALL 2282-CH 2
2026-11-14 00:08:42CX1SHALL 2282-CH 7
2026-11-14 00:08:42CX1SHALL 2282-CH 7
2026-11-14 00:08:35CX1SHALL 2282-CH 7
2026-11-14 00:08:35CX1SHALL 2282-CH 7
2026-11-14 00:08:32CX1SHALL 2282-CH 2
2026-11-14 00:08:32CX1SHALL 2282-CH 2
2026-11-14 00:08:16CX1SHALL 2282-CH 15
2026-11-14 00:08:16CX1SHALL 2282-CH 15
2026-11-14 00:08:12CX1SHALL 2282-CH 3
2026-11-14 00:08:12CX1SHALL 2282-CH 3
2026-11-14 00:07:29CX1SHALL 2282-CH 20
2026-11-14 00:07:29CX1SHALL 2282-CH 20
2026-11-14 00:07:23CX1SHALL 2282-CH 4
2026-11-14 00:07:23CX1SHALL 2282-CH 4
2026-11-13 23:59:24CX1SHALL 2282-CH 2
2026-11-13 23:59:24CX1SHALL 2282-CH 2
2026-11-13 23:59:04CX1SHALL 2282-CH 20
2026-11-13 23:59:04CX1SHALL 2282-CH 20
2026-11-13 23:59:00CX1SHALL 2282-CH 3
2026-11-13 23:59:00CX1SHALL 2282-CH 3
2026-11-13 23:58:27CX1SHALL 2282-CH 13
2026-11-13 23:58:27CX1SHALL 2282-CH 13
2026-11-13 23:58:22CX1SHALL 2282-CH 3
2026-11-13 23:58:22CX1SHALL 2282-CH 3
2026-11-13 23:58:07CX1SHALL 2282-CH 11
2026-11-13 23:58:07CX1SHALL 2282-CH 11
2026-11-13 23:57:01CX1SHALL 2282-CH 39
2026-11-13 23:57:01CX1SHALL 2282-CH 39
2026-11-13 23:56:53CX1SHALL 2282-CH 7
2026-11-13 23:56:53CX1SHALL 2282-CH 7
2026-11-13 23:54:42CX1SHALL 2282-CH 10
2026-11-13 23:54:42CX1SHALL 2282-CH 10
2026-11-13 23:54:27CX1SHALL 2282-CH 14
2026-11-13 23:54:27CX1SHALL 2282-CH 14
2026-11-13 23:54:24CX1SHALL 2282-CH 3
2026-11-13 23:54:24CX1SHALL 2282-CH 3
2026-11-13 23:52:29CX1SHALL 2282-CH 24
2026-11-13 23:52:29CX1SHALL 2282-CH 24
2026-11-13 23:51:01CX1SHALL 2282-CH 21
2026-11-13 23:51:01CX1SHALL 2282-CH 21
2026-11-13 23:50:58CX1SHALL 2282-CH 2
2026-11-13 23:50:58CX1SHALL 2282-CH 2
2026-11-13 23:50:26CX1SHALL 2282-CH 31
2026-11-13 23:50:26CX1SHALL 2282-CH 31
2026-11-13 23:49:09CX1SHALL 2282-CH 8
2026-11-13 23:49:09CX1SHALL 2282-CH 8
2026-11-13 23:49:08CX1SHALL 2282-CH 1
2026-11-13 23:49:08CX1SHALL 2282-CH 1
2026-11-13 23:49:03CX1SHALL 2282-CH 4
2026-11-13 23:49:03CX1SHALL 2282-CH 4
2026-11-13 22:12:22CX5FQALL PEANUT 14
2026-11-13 22:12:22CX5FQALL PEANUT 14
2026-11-13 22:11:38CX5FQALL PEANUT 12
2026-11-13 22:11:38CX5FQALL PEANUT 12
2026-11-13 22:07:08AB6MMALL AB6MM 6
2026-11-13 22:07:08AB6MMALL AB6MM 6
2026-11-13 21:24:50CX4AEALL 2282-CH 2
2026-11-13 21:24:50CX4AEALL 2282-CH 2
2026-11-13 21:24:47CX4AEALL 2282-CH 1
2026-11-13 21:24:47CX4AEALL 2282-CH 1
2026-11-13 21:24:42CX4AEALL 2282-CH 3
2026-11-13 21:24:42CX4AEALL 2282-CH 3
2026-11-13 21:11:52CX4AEALL 2282-CH 4
2026-11-13 21:11:52CX4AEALL 2282-CH 4
2026-11-13 21:11:45CX4AEALL 2282-CH 1
2026-11-13 21:11:45CX4AEALL 2282-CH 1
2026-11-13 21:11:35CX4AEALL 2282-CH 0
2026-11-13 21:11:35CX4AEALL 2282-CH 0
2026-11-13 21:11:24CX4AEALL 2282-CH 1
2026-11-13 21:11:24CX4AEALL 2282-CH 1
2026-11-13 21:11:19CX4AEALL 2282-CH 1
2026-11-13 21:11:19CX4AEALL 2282-CH 1
2026-11-13 21:11:10CX4AEALL 2282-CH 2
2026-11-13 21:11:10CX4AEALL 2282-CH 2
2026-11-13 21:10:48CX4AEALL 2282-CH 4
2026-11-13 21:10:48CX4AEALL 2282-CH 4
2026-11-13 21:10:18CX4AEALL 2282-CH 2
2026-11-13 21:10:18CX4AEALL 2282-CH 2
Alltime Heard List
Historial completo del reflector
Se carga únicamente cuando es necesario para mantener rápido el dashboard.
Procesando historial...